Students were asked to self-evaluate their spreadsheet for Excel Assignment #1 using the following rubric. Students had an opportunity to make correction to their assignment after evaluating their work.
Please rate your SPREADSHEET for the following items: | Student Pre-Evaluation | |||||
Poor | OK | Good | Very Good | Excellent | ||
There is a clear title that is centered across columns | 0% | 0% | 10% | 20% | 70% | |
Labels are formatted in a way to make them noticeable | 0% | 10% | 0% | 20% | 70% | |
Basic Formulas (sum, average) are calculated correctly | 0% | 0% | 10% | 0% | 80% | |
Advanced Formulas (countif, sumif) are calculated correctly | 0% | 0% | 10% | 10% | 70% | |
Spreadsheet is formatted in an attractive manner. | 0% | 0% | 0% | 40% | 60% |
Please rate your SPREADSHEET for the following items: | Teacher Post-Evaluation | |||||
Poor | OK | Good | Very Good | Excellent | ||
There is a clear title that is centered across columns | 0% | 0% | 0% | 0.5% | 94% | |
Labels are formatted in a way to make them noticeable | 0% | 0% | 0% | 33% | 67% | |
Basic Formulas (sum, average) are calculated correctly | 0% | 0.5% | 0.5% | 0.5% | 83% | |
Advanced Formulas (countif, sumif) are calculated correctly | 0% | 0% | 0% | 0% | 100% | |
Spreadsheet is formatted in an attractive manner. | 0% | 0% | 0% | 0.5% | 94% |
Students were asked to self-evaluate their chart for Excel Assignment #1 using the following rubric. Students had an opportunity to make correction to their assignment after evaluating their work.
Please rate your CHART for the following items: | Student Pre-Evaluation | |||||
Poor | OK | Good | Very Good | Excellent | ||
Chart has clear & specific title | 0% | 0% | 10% | 20% | 70% | |
The chart type is appropriate for the data | 0% | 0% | 0% | 40% | 60% | |
All appropriate data is included on the chart | 0% | 0% | 10% | 20% | 70% | |
The chart contains labels or includes a legend | 0% | 0% | 10% | 20% | 80% | |
The chart is formatted in an attractive manner. | 0% | 0% | 10% | 20% | 70% |
Please rate your CHART for the following items: | Teacher Post-Evaluation | |||||
Poor | OK | Good | Very Good | Excellent | ||
Chart has clear & specific title | 0% | 0% | 0.5% | 72% | 22% | |
The chart type is appropriate for the data | 0% | 0% | 0% | 0% | 100% | |
All appropriate data is included on the chart | 0% | 0% | 0.5% | 0.5% | 89% | |
The chart contains labels or includes a legend | 0% | 0% | 0% | 22% | 78% | |
The chart is formatted in an attractive manner. | 0% | 0% | 0% | 0% | 100% |
No comments:
Post a Comment